Additional information
| Liquid Viscosity | 30C: 220 mPas |
|---|---|
| Liquid Density | 1.1 g/cm3 |
| Surface Hardness | 77 Shore D |
| E Modulus Tensile Modulus | 2300 MPa |
| Ultimate Tensile Strength | 57 MPa |
| Flexural Modulus | 1920 MPa |
| Flexural Strength | 94 MPa |
| Notched Izod Impact Strength | 28 J/m |
| Heat Deflection Temperature HDT at 1.82 MPa | 49C |
| Biocompatibility Verification | Passed cytotoxicity testing ISO 10993-5 2009 |
| Format Size | Available in 1 kg bottles |

Reviews
There are no reviews yet.