Additional information
| Liquid Viscosity | 25C: 100 to 150 mPas |
|---|---|
| Liquid Density | 1.11 g/cm3 |
| Surface Hardness | 81 Shore D |
| Tensile Modulus | 1200 MPa |
| Ultimate Tensile Strength | 30 MPa |
| Elongation at Break | 4 percent |
| Flexural Modulus | 1600 MPa |
| Flexural Strength | 52 MPa |
| Notched Izod Impact Strength | 21 J/m |
| Heat Deflection Temperature HDT at 0.45 MPa | 97C |
| UV Waveband Tuning | Optimized for 405nm light sources |




Reviews
There are no reviews yet.