Bambu Lab H2D
Price range: ₱120,999.00 through ₱239,899.00
Product Features
- Dual-nozzle Multi-material 3D Printing
- Optional 10W/40W Laser and Cutting Module
- 350*320*325 mm³ Print Volume
- 5μm Resolution Optical Motion Calibration
- Closed-loop Servo Extruder
- 350°C Nozzle & 65°C Active Chamber Heating
- Voltage Range: 100-120 V
* To connect more than 2 AMS(including AMS 2 Pro, AMS HT), a 4-in-1 PTFE Adapter (FAZ013-N) is needed.
* Cybersecurity compliant with EU RED Article 3.3(d)(e) and ETSI EN 303 645 V2.1.1:2020.
Additional information
| Build Volume (W*D*H) | Single Nozzle Printing: 325*320*325 mm³ |
|---|---|
| Chassis & Shell | Aluminum, Steel, Plastic and Glass |
| Laser Safety Windows | Equipped on Laser Edition, normal H2D can upgrade through Laser Upgrade Kit |
| Air Assist Pump | Equipped on Laser Edition, normal H2D can upgrade through Laser Upgrade Kit |
| Physical Dimensions | 492*514*626 mm³ (Package size:620*620*755mm³) |
| Net Weight | 31 kg |
| Hotend | All Metal |
| Extruder Gear | Hardened Steel |
| Nozzle | Hardened Steel |
| Max Nozzle Temperature | 350 °C |
| Included Nozzle Diameter | 0.4 mm |
| Supported Nozzle Diameter | 0.2 mm, 0.4 mm, 0.6 mm, 0.8 mm |
| Filament Diameter | 1.75 mm |
| Extruder Motor | Bambu Lab High-precision Permanent Magnet Synchronous Motor |
| Supported Build Plate Type | Textured PEI plate, Smooth PEI Plate |
| Max Heat bed Temperature | 120 ℃ |
| Max Speed of Toolhead | 1000 mm / s |
| Max Acceleration of Toolhead | 20,000 mm / s ² |
| Max Flow for Hoten d (Standard Flow Hotend) | 40 mm³ / s (Test parameters: 250 mm round model with a single |
| Max Flow for Hotend ( Optional High Flow Hotend) | 65 mm³ / s (Test parameters: 250 mm round model with a single |
| Active Chamber Heating | Supported |
| Max Temperature | 65 °C |
| Pre-filter Grade | G3 |
| HEPA Filter Grade | H12 |
| Activated Carbon Filter Type | Granulated Coconut Shell |
| Part Cooling Fan | Closed Loop Control |
| Auxiliary Part Cooling Fan | Closed Loop Control |
| Chamber Heat Circulation Fan | Closed Loop Control |
| Cooling Fan for Hotend | Closed Loop Control |
| Main Control Board Fan | Closed Loop Control |
| Chamber Exhaust Fan | Closed Loop Control |
| Supported Filament Type | PLA, PETG, TPU, PVA, BV OH, ABS, ASA, PC, PA, |





