Additional information
| Nozzle Diameter | 0.4mm/0.6mm/0.8mm/0.25mm |
|---|---|
| Build Volume | 220 × 220 × 220 mm |
| Build Plate | Flexible removable PEI steel plate |
| Power Supply | Power Supply |
| Shell | Enclosed |
| Other Functions | Camera monitoring; Filament run-out reminder; Automatic shutdown; Power loss recovery |
| Extruder | Extruder |
| Extruder Temperature | 280°C |
| Speed | Max travel speed: 600mm/s |
| Noise | Low-noise mode: 50dB; Standard mode: 55dB |
| Filament | *PLA/*PETG (0.4mm nozzle), ABS/ASA, *TPU/PLA-CF/PETG-CF (0.6/0.8mm nozzle) |
| Platform Temperature | 100ºC |
| Acceleration | Max acceleration: 20000mm/s² |
| Device Size | 380*400*453mm (excluding the spool holder) |
| Connectivity | Wi-Fi; Ethernet; USB |










