Additional information
| Nozzle Diameter | 0.4mm/0.6mm/0.8mm/0.25mm |
|---|---|
| Build Volume | 220 × 220 × 220 mm |
| Build Plate | Flexible removable PEI steel plate |
| Power Supply | AC100~120/200~240V,50/60Hz,350W |
| Shell | Open |
| Other Functions | Filament run-out reminder; Power loss recovery |
| Extruder | Direct drive; Qty: 1 |
| Extruder Temperature | 280°C |
| Speed | Max travel speed: 600mm/s |
| Compatible Slicing Software | FlashPrint 5/Orca-Flashforge/Orca Slicer |
| Filament | *PLA/*PETG (0.4mm nozzle) *TPU/PLA-CF/PETG-CF (0.6mm nozzle) Note: Materials marked with *are recommended for printing |
| Platform Temperature | 100ºC |
| Acceleration | Max acceleration: 20000mm/s² |
| Connectivity | Wi-Fi; Ethernet; USB |










