Additional information
| Material Type | Satin-finish PLA |
|---|---|
| Filament Diameter | 1.75 mm |
| Diameter Tolerance | ±0.03 mm |
| Net Weight | 1 kg spool |
| Density | ~1.19–1.25 g/cm³ |
| Printing Temperature | 190˚C – 230˚C |
| Bed Temperature | 25˚C – 60˚C |
| Printing Speed | up to 300mm/s |
| Fan | ON |
| Direct Drive Retraction Distance | 1mm |
| Direct Drive Retraction Speed | 20mm/s |
| Indirect Drive Retraction Distance | 3mm |
| Indirect Drive Retraction Speed | 40mm/s |
| Drying Settings | 55˚C for 6h |



