Bambu Lab A2L
Price range: ₱29,499.00 through ₱38,499.00
Product Features
- Expanded Build Volume: 330 x 320 x 325 mm³ for large-scale projects.
- Multi-Tool Ecosystem: Supports modular add-ons for blade cutting and pen plotting.
- Full-Auto Calibration: Hands-free leveling and offset for instant out-of-the-box printing.
- Pro-Scale Stability: Adaptive Vibration Compensation guarantees precision for heavy/tall models.
- AMS Integration: Reliable, high-performance multi-color and multi-material printing.
- Smartphone-Class UI: High-resolution touchscreen with a streamlined, user-centric interface.
- Indoor Safe: UL 2904 GREENGUARD certified for emission safety.
- * Cybersecurity compliant with EU RED Article 3.3(d)(e) and ETSI EN 303 645 V2.1.1:2020.
Additional information
| Build Volume (W*D*H) | 330mm*320mm*325 mm |
|---|---|
| Chassis | Aluminum and Steel |
| Outer Frame | Plastic |
| Physical Dimensions | 544mm*529mm*505 mm |
| Net Weight | 12.8 kg |
| Extruder Gear | Hardened Steel |
| Nozzle | Stainless Steel |
| Max Nozzle Temperature | 300 °C |
| Supported Nozzle Diameter | 0.2 mm, 0.4 mm, 0.6 mm, 0.8 mm |
| Filament Cutter | Built-in |
| Filament Diameter | 1.75 mm |
| Extruder Motor | Servo Extruder Motor |
| Build Plate Material | Flexible Steel Plate |
| Included Build Plate Type | Textured PEI Plate |
| Supported Build Plate Type | Textured PEI plate, Engineering Plate, Cool Plate SuperTack |
| Max Heatbed Temperature | 80 ℃ |
| Max Speed of Toolhead | 500 mm/s |
| Max Acceleration of Toolhead | 10 m/s² |
| Max Flow for Hotend | 28 mm³/s |
| Part Cooling Fan | Closed Loop Control |
| Hotend Cooling Fan | Closed Loop Control |
| PLA, PETG, TPU, PVA | Suitable for Printing |
| PLA-CF、PETG-CF | Suitable for Printing (Replace with Hardened Steel Nozzle) |
| Camera | Low-frame-rate camera, up to 1080P, supports timelapse photography |
| Filament Run Out Sensor | Supported |
| Filament Tangle Sensor | Supported |
| Filament Odometry | Supported |
| Power Loss Recovery | Supported |
| Clumping Detection | Supported |
| Voltage | 100-120 VAC, 50/60 Hz |
| Max Power* | 1000 W@110 V |






