Bambu Lab H2C
Price range: ₱171,899.00 through ₱245,899.00
Product Features
- Hotend Change Multi-material Printing
- Minimal Purge Waste Multi-Color Printing
- Precise & Fast Inductive Nozzle Heating
- Close-loop Servo Extruder
- Full Filament Path AI Error Detection
- 350°C Nozzles & 65°C Active Heated Chamber
- Optional 10W/40W Laser and Cutting Module
- 330*320*325 mm³ Build Volume
* To connect more than one AMS(including AMS 2 Pro, AMS HT), a 4-in-1 PTFE Adapter (FAZ013-N) is needed.
* Cybersecurity compliant with EU RED Article 3.3(d)(e) and ETSI EN 303 645 V2.1.1:2020.
Additional information
| Build Volume (W*D*H) | Single Nozzle Printing: 325*320*320 mm³ (Left) |
|---|---|
| Chassis | Aluminum and Steel |
| Outer Frame | Plastic and Glass |
| Physical Dimensions | 492*514*626 mm³ |
| Net Weight | 32.5 kg |
| Extruder Gear | Hardened Steel |
| Nozzle | Hardened Steel |
| Max Nozzle Temperature | 350 °C |
| Supported Nozzle Diameter | 0.2 mm, 0.4 mm, 0.6 mm, 0.8 mm |
| Filament Cutter | Built-in |
| Filament Diameter | 1.75 mm |
| Extruder Motor | Bambu Lab High-precision Permanent Magnet Synchronous Motor |
| Build Plate Material | Flexible Steel Plate |
| Included Build Plate Type | Textured PEI Plate |
| Supported Build Plate Type | Textured PEI plate, Engineering Plate |
| Max Heatbed Temperature | 120 ℃ |
| Max Speed of Toolhead | 1000 mm/s |
| Max Acceleration of Toolhead | 20,000 mm/s² |
| Max Flow for Hotend | 40 mm³/s |
| Active Chamber Heating | Supported |
| Max Temperature | 65 °C |
| Pre-filter Grade | G3 |
| HEPA Filter Grade | H12 |
| Activated Carbon Filter Type | Granulated Coconut Shell |
| VOC Filtration | Superior |
| Particulate Matter Filtration | Supported |
| Part Cooling Fan | Closed Loop Control |
| Cooling Fan for Hotend | Closed Loop Control |
| Main Control Board Fan | Closed Loop Control |
| Chamber Exhaust Fan | Closed Loop Control |
| Chamber Heat Circulation Fan | Closed Loop Control |
| Auxiliary Part Cooling Fan | Closed Loop Control |
| Toolhead Enhanced Cooling Fan | Closed Loop Control |
| Supported Filament Type | PLA, PETG, TPU, PVA, BVOH, ABS, ASA, PC, PA, PET, PPS;Carbon/Glass Fiber Reinforced PLA, PETG, PA, PET, PC, ABS, ASA, PPA, PPS |





