Additional information
| Material Category | Engineering / Tough Series Photopolymer |
|---|---|
| Liquid Viscosity | 650 – 800 cP |
| Liquid Density | 1.10g/cm |
| Surface Hardness | 68 – 78 Shore D |
| Tensile Strength at Break | 19 – 24.2 MPaTensile Modulus: 600 – 836.2 MPa |
| Elongation at Break | 30% – 110% (High flex capacity) |
| Notched Izod Impact Strength | 23.79 J/m – 261.5 J/m (High shock absorption) |
| Heat Deflection Temperature (HDT at 0.45MPa) | 42.6°C – 65°CUV Waveband Compatibility: Optimized for 405nm light sources |
| Format Size | Available in 1 kg bottles |




Reviews
There are no reviews yet.