Additional information
| Liquid Viscosity | 300 – 350 mPa·s |
|---|---|
| Liquid Density | 1.13 – 1.15 |
| Surface Hardness | 75 – 86 Shore D (Ultra-rigid display property) |
| Tensile Strength at Break | 32.3 – 38.7 MPa |
| Tensile Modulus | 1614 – 2104 MPa |
| Elongation at Break (EAB) | 2.9% – 6.6% |
| Notched Izod Impact Strength | 36.5 – 45.9 J/m |
| Heat Deflection Temperature (HDT at 0.45MPa) | 57.7°C – 61.7°C |
| UV Spectrum Tuning | Optimized for 405nm light sources |
| Format Size | 1 kg bottles |



Reviews
There are no reviews yet.