Additional information
| Technology | MSLA (LCD Based) |
|---|---|
| LCD Specification | 10.1" 14K Monochrome LCD |
| XY Resolution | 16.8 x 24.8 $\mu m$ |
| Build Volume | 223 x 126 x 235 mm |
| Average Printing Speed | 450 layers/hr (70 mm/hr) |
| Layer Thickness | 0.01 – 0.30 mm |
| Z-Axis Rail | Dual Linear Rails with Ball Screw |
| Light Source | 405nm ParaLED® Matrix 3.0 |
| Smart Features | Auto-Leveling, Residue Detection, Failure Detection |
| Environment | Built-in Heater & Plug-in Air Purifier |
| Connectivity | USB, Wi-Fi, Ethernet, Phrozen GO App |





Reviews
There are no reviews yet.