Additional information
| Material type | PETG (Polyethylene Terephthalate Glycol) |
|---|---|
| Filament Diameter | 1.75 mm |
| Typical Spool Weight | 1 kg |
| Density | ~1.25 g/cm³ |
| Tensile Strength | ~50 MPa |
| Young’s Modulus | ~2100 MPa |
| Glass Transition Temperature | ~80 °C |
| Heat Deflection Temperature | ~74–78 °C |
| Printing Temperature | 240˚C – 260˚C |
| Bed Temperature | 60˚C – 70˚C |
| Printing Speed | up to 300mm/s |
| Fan | 20% – 60% |
| Direct Drive Retraction Distance | 1mm |
| Direct Drive Retraction Speed | 20mm/s |
| Indirect Drive Retraction Distance | 3mm |
| Indirect Drive Retraction Speed | 40mm/s |
| Drying Settings | 60˚C for 6h |






Reviews
There are no reviews yet.