Additional information
| Liquid Viscosity | 2300 – 3000 mPas (High viscosity, requires thorough shaking) |
|---|---|
| Material Density | 1.04 g/cm³ |
| Surface Hardness | 70 – 75 Shore A (Rubber-like flexibility) |
| Tensile Strength at Break | 6.3 MPa |
| Elongation at Break | 391% |
| Tear Strength | 39.1 kN/m |
| Flexing Fatigue (Ross Flex Test) | >60,000 cycles at 23°C |
| Bayshore Rebound Resilience | 40% – 55% (Dependent on post-curing workflow) |
| Recommended Layer Thickness | 100um |
| Format Size | Available in 1 kg bottles |







