Additional information
| Liquid Viscosity | 200 – 350 cPs (Excellent low-viscosity flow) |
|---|---|
| Liquid Density | 1.13 – 1.15 g/cm³ |
| Surface Hardness | 75 – 80 Shore D |
| Tensile Strength at Break | 21.7 – 24.2 MPa |
| Elongation at Break | 25.3% – 35.5% (High flex threshold) |
| Notched Izod Impact Strength | 56.2 – 80.8 J/m (High impact drop resistance) |
| Heat Deflection Temperature | 48.9°C – 56.6°C (at 0.45 MPa) |
| Format Size | 1 kg bottles |






Reviews
There are no reviews yet.