Additional information
| Printing precision | ±0.15 mm or ±0.002 mm/mm (whichever is larger) |
|---|---|
| Layer thickness | 0.05~0.4 mm |
| Nozzle diameter | 0.4 mm (Default); 0.6 / 0.8 mm (Optional) |
| Max Acceleration | 20000 mm/s² |
| Max extruder temperature | 350℃ |
| Power supply | AC 100–240 V, 50/60 Hz, 850 W MAX |
| Printing connection | USB, Ethernet, Wi-Fi |
| Working temperature | 15-30℃ |
| Compatible operating system | Windows 7, Windows 8, Windows 10, Windows 11; Mac OS: support version 10.9 or later |
| Position precision | X/Y-axis: 0.011 mm; Z-axis: 0.0025 mm |
| Build size | Single extruder: 330 × 330 × 600 mm; Dual extruders: 300 × 330 × 600 mm |
| Printing speed | 10–500 mm/s |
| Filament type | PLA, ABS, HIPS, ASA, PETG, CoPA, PLA-CF, PETG-CF, PAHT-CF, PAHT-GF, PET-CF, PET-GF, PA12-CF, PA-CF, PA-GF, NexPA-CF25 |
| Device size | 635 × 550 × 1070 mm (excluding the protruding width of the filament box) |


